Drip Delinquent
SIZE
GUIDE
All measurements are of the garment itself, laid flat. If you're between sizes, size up for a relaxed fit or size down for a fitted look.
Tees & Tanks
Unisex fit. Measurements are of the garment laid flat.
| Size | Chest in | Length in | Sleeve in |
|---|---|---|---|
| XS | 16 | 27 | 7.5 |
| S | 18 | 28 | 8 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 9 |
| XL | 24 | 31 | 9.5 |
| 2XL | 26 | 32 | 10 |
| 3XL | 28 | 33 | 10.5 |
| 4XL | 30 | 34 | 11 |
| 5XL | 32 | 35 | 11.5 |
Women's Tees
Fitted women's cut. Measurements are of the garment laid flat.
| Size | Chest in | Length in | Sleeve in |
|---|---|---|---|
| XS | 14.5 | 25.5 | 6.5 |
| S | 16 | 26.5 | 7 |
| M | 17.5 | 27.5 | 7.5 |
| L | 19.5 | 28.5 | 8 |
| XL | 21.5 | 29.5 | 8.5 |
| 2XL | 23.5 | 30.5 | 9 |
| 3XL | 25.5 | 31.5 | 9.5 |
Hoodies
Unisex fit. Measurements are of the garment laid flat.
| Size | Chest in | Length in | Sleeve in |
|---|---|---|---|
| XS | 19 | 26 | 24 |
| S | 21 | 27.5 | 25 |
| M | 23 | 29 | 26 |
| L | 25 | 30.5 | 27 |
| XL | 27 | 32 | 28 |
| 2XL | 29 | 33.5 | 29 |
| 3XL | 31 | 35 | 30 |
| 4XL | 33 | 36.5 | 31 |
| 5XL | 35 | 38 | 32 |
Joggers & Shorts
Unisex fit with elastic waistband. Measurements are of the garment laid flat.
| Size | Waist in | Hips in | Inseam in |
|---|---|---|---|
| XS | 24–26 | 33–35 | 28 |
| S | 27–29 | 36–38 | 29 |
| M | 30–32 | 39–41 | 30 |
| L | 33–35 | 42–44 | 30.5 |
| XL | 36–38 | 45–47 | 31 |
| 2XL | 39–41 | 48–50 | 31.5 |
| 3XL | 42–44 | 51–53 | 32 |
Leggings
Women's fit. High-waisted. Measurements are body measurements.
| Size | Waist in | Hips in | Inseam in |
|---|---|---|---|
| XS | 24–26 | 34–36 | 26 |
| S | 27–29 | 37–39 | 27 |
| M | 30–32 | 40–42 | 27.5 |
| L | 33–35 | 43–45 | 28 |
| XL | 36–38 | 46–48 | 28.5 |
| 2XL | 39–41 | 49–51 | 29 |
| 3XL | 42–44 | 52–54 | 29.5 |
How to measure
Chest
Wrap the tape around the fullest part of your chest, under your arms, keeping it parallel to the ground.
Waist
Measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Hips
Stand with feet together and measure around the fullest part of your hips and seat.
Between sizes?
Size up for a relaxed streetwear fit. Size down if you prefer things fitted. When in doubt, go up.
